- Property Info
- WalkScore
- Mortgage Info
- Share
Come & Check Out This Very Modern & Stylish Detached Home Located In Sought After Neighbourhood...Stone & Brick Elevation.Very Attractive Layout With Open To Above Foyer.Upgraded Hardwood & Porcelain Floor On Main Level .Big Size Open Concept Kitchen With Modern Back-Splash.Family Room With Fireplace.4 Spacious Bedrooms With 3 Full Washrooms Upstairs.Pot Lights On Main Floor.Lots Of Natural Light In The House.No Side Walk,Can Park 4 Cars On Driveway.
Fridge,Stove,Dishwasher,Cloth Washer & Dryer And All Elf's.Hot Water Tank Is Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,247 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.06 x 90.22 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.38m x 3.99m | Hardwood Floor, Pot Lights |
Main | Dining | 2.49m x 4.69m | Porcelain Floor, Open Concept |
Main | Family | 3.96m x 4.69m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Laundry | Measurements not available | Ceramic Floor |
Main | Kitchen | 2.46m x 4.69m | Porcelain Floor, Eat-In Kitchen, Open Concept |
2nd | Master | 5.60m x 3.96m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.59m x 4.02m | Laminate, Semi Ensuite, Window |
2nd | 3rd Br | 3.74m x 3.65m | Laminate, Semi Ensuite, W/I Closet |
2nd | 4th Br | 3.47m x 3.65m | Laminate, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...